default build branch=default; source=; env="VERSION=8.3.6 ALIAS=8.3"…

API event #10917.2 passed

  • Ran for
AMD64
no language set
Git
Raw log
Scroll to End of Log
0.15s0.12s0.07s
worker_info
1Worker information
2hostname: 565ac9a9-0517-4118-a198-dcf306780b4e@1.worker-n2-com-779d777f7b-twnw9.gce-production-1
3version: 6.2.22 https://github.com/travis-ci/worker/tree/858cb91994a513269f2fe9782c15fc113e966231
4instance: travis-job-6c2502cc-4c86-47af-8bc7-0c860ac98578 travis-ci-ubuntu-2004-1707238145-6d1d1b02 (via amqp)
5startup: 6.36741251s
60.46s0.00s0.01s0.00s0.01s
system_info
7Build system information
8Build language: php
9Build group: stable
10Build dist: focal
11Build id: 270153399
12Job id: 620934232
13Runtime kernel version: 5.15.0-1049-gcp
14travis-build version: 98811602
15Build image provisioning date and time
16Tue 06 Feb 2024 05:15:48 PM UTC
17Operating System Details
18Distributor ID: Ubuntu
19Description: Ubuntu 20.04.6 LTS
20Release: 20.04
21Codename: focal
22Systemd Version
23systemd 245 (245.4-4ubuntu3.23)
24Cookbooks Version
254a0cff6 https://github.com/travis-ci/travis-cookbooks/tree/4a0cff6
26git version
27git version 2.43.0
28bash version
29GNU bash, version 5.0.17(1)-release (x86_64-pc-linux-gnu)
30gcc version
31gcc (Ubuntu 9.4.0-1ubuntu1~20.04.2) 9.4.0
32docker version
33Client:
34 Version: 24.0.5
35 API version: 1.43
36 Go version: go1.20.3
37 Git commit: 24.0.5-0ubuntu1~20.04.1
38 Built: Mon Aug 21 19:50:14 2023
39 OS/Arch: linux/amd64
40 Context: default
42Server:
43 Engine:
44 Version: 24.0.5
45 API version: 1.43 (minimum version 1.12)
46 Go version: go1.20.3
47 Git commit: 24.0.5-0ubuntu1~20.04.1
48 Built: Mon Aug 21 19:50:14 2023
49 OS/Arch: linux/amd64
50 Experimental: false
51 containerd:
52 Version: 1.7.2
53 GitCommit:
54 runc:
55 Version: 1.1.7-0ubuntu1~20.04.2
56 GitCommit:
57 docker-init:
58 Version: 0.19.0
59 GitCommit:
60clang version
61clang version 16.0.0
62jq version
63jq-1.7
64bats version
65Bats 0.4.0
66shellcheck version
670.9.0
68shfmt version
69v3.7.0
70ccache version
713.7.7
72cmake version
73cmake version 3.26.3
74heroku version
75heroku/8.7.1 linux-x64 node-v16.19.0
76imagemagick version
77Version: ImageMagick 6.9.10-23 Q16 x86_64 20190101 https://imagemagick.org
78md5deep version
794.4
80mercurial version
81version 6.5.2
82mysql version
83mysql Ver 8.0.36-0ubuntu0.20.04.1 for Linux on x86_64 ((Ubuntu))
84openssl version
85OpenSSL 1.1.1f 31 Mar 2020
86packer version
871.9.4
88postgresql client version
89psql (PostgreSQL) 13.13 (Ubuntu 13.13-1.pgdg20.04+1)
90ragel version
91Ragel State Machine Compiler version 6.10 March 2017
92sudo version
931.8.31
94gzip version
95gzip 1.10
96zip version
97Zip 3.0
98vim version
99VIM - Vi IMproved 8.1 (2018 May 18, compiled Dec 07 2023 15:42:49)
100iptables version
101iptables v1.8.4 (legacy)
102curl version
103curl 7.68.0 (x86_64-pc-linux-gnu) libcurl/7.68.0 OpenSSL/1.1.1f zlib/1.2.11 brotli/1.0.7 libidn2/2.2.0 libpsl/0.21.0 (+libidn2/2.2.0) libssh/0.9.3/openssl/zlib nghttp2/1.40.0 librtmp/2.3
104wget version
105GNU Wget 1.20.3 built on linux-gnu.
106rsync version
107rsync version 3.1.3 protocol version 31
108gimme version
109v1.5.4
110nvm version
1110.39.7
112perlbrew version
113/home/travis/perl5/perlbrew/bin/perlbrew - App::perlbrew/0.95
114phpenv version
115rbenv 1.2.0
116rvm version
117rvm 1.29.12 (latest) by Michal Papis, Piotr Kuczynski, Wayne E. Seguin [https://rvm.io]
118default ruby version
119ruby 2.7.6p219 (2022-04-12 revision c9c2245c0a) [x86_64-linux]
120default python version
121Python 3.7.17
122ElasticSearch version
1237.16.3
124Installed Firefox version
125firefox 99.0
126MongoDB version
127MongoDB 4.4.28
128PhantomJS version
1292.1.1
130Redis version
131redis-server 7.2.4
132Pre-installed Go versions
1331.11.1
134mvn version
135Apache Maven 3.9.4 (dfbb324ad4a7c8fb0bf182e6d91b0ae20e3d2dd9)
136gradle version
137Gradle 8.3!
138lein version
139Leiningen 2.11.1 on Java 11.0.21 OpenJDK 64-Bit Server VM
140Pre-installed Node.js versions
141v10.24.1
142v12.22.12
143v14.21.3
144v16.15
145v16.20.2
146v18.19.0
147v18.4.0
148v20.11.0
149v4.9.1
150v6.17.1
151v8.17.0
152phpenv versions
153 system
154 7.4
155* 7.4.6 (set by /home/travis/.phpenv/version)
156 hhvm-stable
157 hhvm
158composer --version
159Composer version 1.10.6 2020-05-06 10:28:10
160Pre-installed Ruby versions
161ruby-2.5.9
162ruby-2.7.6
163ruby-3.1.2
1650.03s0.01s0.72s0.45s0.08s0.02s0.05s0.00s0.01s0.02s0.03s0.01s0.02s0.00s0.45sOK
1660.00s0.07s0.00s0.02s0.20s0.00s0.00s0.01s0.01s0.00s0.13s0.01s1.25s0.00s0.17s22.03s0.00s4.08s0.00s3.90s
docker_mtu_and_registry_mirrors
resolvconf
apt
16714.13s$ travis_apt_get_update
168Installing APT Packages
16911.09s$ sudo -E apt-get -yq --no-install-suggests --no-install-recommends $(travis_apt_get_options) install libcurl4-openssl-dev libzip-dev libgmp3-dev expect
170Reading package lists...
171Building dependency tree...
172Reading state information...
173libgmp3-dev is already the newest version (2:6.2.0+dfsg-4ubuntu0.1).
174The following packages were automatically installed and are no longer required:
175 libjs-jquery-metadata libjs-jquery-tablesorter postgresql-client-12
176Use 'sudo apt autoremove' to remove them.
177The following additional packages will be installed:
178 curl libcurl4 libzip5 tcl-expect
179Suggested packages:
180 libcurl4-doc libidn11-dev librtmp-dev libssh2-1-dev
181The following packages will be REMOVED:
182 libcurl4-gnutls-dev
183The following NEW packages will be installed:
184 expect libcurl4-openssl-dev libzip-dev libzip5 tcl-expect
185The following packages will be upgraded:
186 curl libcurl4
1872 upgraded, 5 newly installed, 1 to remove and 105 not upgraded.
188Need to get 1,160 kB of archives.
189After this operation, 995 kB of additional disk space will be used.
190Get:1 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 curl amd64 7.68.0-1ubuntu2.22 [161 kB]
191Get:2 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 libcurl4 amd64 7.68.0-1ubuntu2.22 [235 kB]
192Get:3 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 tcl-expect amd64 5.45.4-2build1 [105 kB]
193Get:4 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 expect amd64 5.45.4-2build1 [137 kB]
194Get:5 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 libcurl4-openssl-dev amd64 7.68.0-1ubuntu2.22 [322 kB]
195Get:6 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 libzip5 amd64 1.5.1-0ubuntu1 [46.7 kB]
196Get:7 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 libzip-dev amd64 1.5.1-0ubuntu1 [152 kB]
197Fetched 1,160 kB in 0s (3,844 kB/s)
198(Reading database ... 198539 files and directories currently installed.)
199Removing libcurl4-gnutls-dev:amd64 (7.68.0-1ubuntu2.21) ...
200(Reading database ... 198515 files and directories currently installed.)
201Preparing to unpack .../0-curl_7.68.0-1ubuntu2.22_amd64.deb ...
202Unpacking curl (7.68.0-1ubuntu2.22) over (7.68.0-1ubuntu2.21) ...
203Preparing to unpack .../1-libcurl4_7.68.0-1ubuntu2.22_amd64.deb ...
204Unpacking libcurl4:amd64 (7.68.0-1ubuntu2.22) over (7.68.0-1ubuntu2.21) ...
205Selecting previously unselected package tcl-expect:amd64.
206Preparing to unpack .../2-tcl-expect_5.45.4-2build1_amd64.deb ...
207Unpacking tcl-expect:amd64 (5.45.4-2build1) ...
208Selecting previously unselected package expect.
209Preparing to unpack .../3-expect_5.45.4-2build1_amd64.deb ...
210Unpacking expect (5.45.4-2build1) ...
211Selecting previously unselected package libcurl4-openssl-dev:amd64.
212Preparing to unpack .../4-libcurl4-openssl-dev_7.68.0-1ubuntu2.22_amd64.deb ...
213Unpacking libcurl4-openssl-dev:amd64 (7.68.0-1ubuntu2.22) ...
214Selecting previously unselected package libzip5:amd64.
215Preparing to unpack .../5-libzip5_1.5.1-0ubuntu1_amd64.deb ...
216Unpacking libzip5:amd64 (1.5.1-0ubuntu1) ...
217Selecting previously unselected package libzip-dev:amd64.
218Preparing to unpack .../6-libzip-dev_1.5.1-0ubuntu1_amd64.deb ...
219Unpacking libzip-dev:amd64 (1.5.1-0ubuntu1) ...
220Setting up libzip5:amd64 (1.5.1-0ubuntu1) ...
221Setting up tcl-expect:amd64 (5.45.4-2build1) ...
222Setting up libcurl4:amd64 (7.68.0-1ubuntu2.22) ...
223Setting up curl (7.68.0-1ubuntu2.22) ...
224Setting up libzip-dev:amd64 (1.5.1-0ubuntu1) ...
225Setting up expect (5.45.4-2build1) ...
226Setting up libcurl4-openssl-dev:amd64 (7.68.0-1ubuntu2.22) ...
227Processing triggers for man-db (2.9.1-1) ...
228Processing triggers for libc-bin (2.31-0ubuntu9.14) ...
2290.00s
git.checkout
2300.01s0.46s$ git clone --depth=50 --branch=default https://github.com/travis-ci/php-src-builder.git travis-ci/php-src-builder
231Cloning into 'travis-ci/php-src-builder'...
232$ cd travis-ci/php-src-builder
233$ git checkout -qf 08212b9552e71e6b2c786cdefc0b7265fcb25c9c
2350.01s
236Setting environment variables from repository settings
237$ export ARTIFACTS_BUCKET=[secure]
238$ export ARTIFACTS_PERMISSIONS=[secure]
239$ export ARTIFACTS_KEY=[secure]
240$ export ARTIFACTS_SECRET=[secure]
241$ export PEAR_VERSION=v1.10.15
242$ export GITHUB_TOKEN=[secure]
244Setting environment variables from .travis.yml
245$ export VERSION=8.3.6
246$ export ALIAS=8.3
247$ export RELEASE=focal
2490.03s$ phpenv global 7.4 2>/dev/null
pearrc
250Writing /home/travis/.pearrc
2510.24s0.18s$ pear config-show
252CONFIGURATION (CHANNEL PEAR.PHP.NET):
253=====================================
254Auto-discover new Channels auto_discover 1
255Default Channel default_channel pear.php.net
256HTTP Proxy Server Address http_proxy <not set>
257PEAR server [DEPRECATED] master_server pear.php.net
258Default Channel Mirror preferred_mirror pear.php.net
259Remote Configuration File remote_config <not set>
260PEAR executables directory bin_dir /home/travis/.phpenv/versions/7.4/bin
261PEAR documentation directory doc_dir /home/travis/.phpenv/versions/7.4/docs
262PHP extension directory ext_dir /home/travis/.phpenv/versions/7.4.6/lib/php/extensions/no-debug-zts-20190902
263PEAR directory php_dir /home/travis/.phpenv/versions/7.4/share/pear
264PEAR Installer cache directory cache_dir /tmp/pear/cache
265PEAR configuration file cfg_dir /home/travis/.phpenv/versions/7.4/cfg
266directory
267PEAR data directory data_dir /home/travis/.phpenv/versions/7.4/data
268PEAR Installer download download_dir /tmp/pear/install
269directory
270Systems manpage files man_dir /home/travis/.phpenv/versions/7.4/man
271directory
272PEAR metadata directory metadata_dir <not set>
273PHP CLI/CGI binary php_bin /home/travis/.phpenv/versions/7.4.6/bin/php
274php.ini location php_ini /home/travis/.phpenv/versions/7.4.6/etc/php.ini
275--program-prefix passed to php_prefix <not set>
276PHP's ./configure
277--program-suffix passed to php_suffix <not set>
278PHP's ./configure
279PEAR Installer temp directory temp_dir /tmp/pear/install
280PEAR test directory test_dir /home/travis/.phpenv/versions/7.4/tests
281PEAR www files directory www_dir /home/travis/.phpenv/versions/7.4/www
282Cache TimeToLive cache_ttl 3600
283Preferred Package State preferred_state stable
284Unix file mask umask 2
285Debug Log Level verbose 1
286PEAR password (for password <not set>
287maintainers)
288Signature Handling Program sig_bin /usr/bin/gpg
289Signature Key Directory sig_keydir /home/travis/.phpenv/versions/7.4.6/etc/pearkeys
290Signature Key Id sig_keyid <not set>
291Package Signature Type sig_type gpg
292PEAR username (for username <not set>
293maintainers)
294User Configuration File Filename /home/travis/.pearrc
295System Configuration File Filename /home/travis/.phpenv/versions/7.4.6/etc/pear.conf
2960.03s$ phpenv global 7.4
2971.13s$ composer self-update
298Updating to version 2.7.4 (stable channel).
299 Downloading (100%)
300Use composer self-update --rollback to return to version 1.10.6
301$ php --version
302PHP 7.4.6 (cli) (built: Jun 2 2020 06:09:54) ( ZTS )
303Copyright (c) The PHP Group
304Zend Engine v3.4.0, Copyright (c) Zend Technologies
305 with Zend OPcache v7.4.6, Copyright (c), by Zend Technologies
306 with Xdebug v2.9.5, Copyright (c) 2002-2020, by Derick Rethans
307$ composer --version
308Composer version 2.7.4 2024-04-22 21:17:03
309PHP version 7.4.6 (/home/travis/.phpenv/versions/7.4.6/bin/php)
310Run the "diagnose" command to get more detailed diagnostics output.
before_install.1
3120.01s$ sudo rm -rf /var/lib/apt/lists/lock /var/cache/apt/archives/lock /var/lib/dpkg/lock
before_install.2
3136.78s$ sudo apt-get update
314Ign:1 http://repo.mongodb.org/apt/ubuntu focal/mongodb-org/4.4 InRelease
315Hit:2 http://security.ubuntu.com/ubuntu focal-security InRelease
316Hit:3 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal InRelease
317Ign:4 https://packages.erlang-solutions.com/ubuntu focal InRelease
318Hit:5 https://download.docker.com/linux/ubuntu focal InRelease
319Hit:6 https://packages.erlang-solutions.com/ubuntu focal Release
320Hit:7 http://package.perforce.com/apt/ubuntu focal InRelease
321Hit:8 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates InRelease
322Hit:9 http://repo.mongodb.org/apt/ubuntu focal/mongodb-org/4.4 Release
323Hit:10 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-backports InRelease
324Get:11 https://public.dhe.ibm.com/software/server/POWER/Linux/toolchain/at/ubuntu focal InRelease [5,172 B]
325Hit:12 https://packages.redis.io/deb focal InRelease
326Hit:14 http://apt.postgresql.org/pub/repos/apt focal-pgdg InRelease
327Hit:13 https://packagecloud.io/rabbitmq/rabbitmq-server/ubuntu focal InRelease
328Fetched 5,172 B in 1s (3,574 B/s)
329Reading package lists...
before_install.3
33019.17s$ sudo apt-get -y install libcurl4-openssl-dev php-pear php-dev libicu-dev
331Reading package lists...
332Building dependency tree...
333Reading state information...
334libcurl4-openssl-dev is already the newest version (7.68.0-1ubuntu2.22).
335libicu-dev is already the newest version (66.1-2ubuntu2.1).
336The following packages were automatically installed and are no longer required:
337 libjs-jquery-metadata libjs-jquery-tablesorter postgresql-client-12
338Use 'sudo apt autoremove' to remove them.
339The following additional packages will be installed:
340 php-cli php-common php-xml php7.4-cli php7.4-common php7.4-dev php7.4-json
341 php7.4-opcache php7.4-readline php7.4-xml shtool
342Suggested packages:
343 dh-php
344Recommended packages:
345 pkg-php-tools
346The following NEW packages will be installed:
347 php-cli php-common php-dev php-pear php-xml php7.4-cli php7.4-common
348 php7.4-dev php7.4-json php7.4-opcache php7.4-readline php7.4-xml shtool
3490 upgraded, 13 newly installed, 0 to remove and 105 not upgraded.
350Need to get 3,705 kB of archives.
351After this operation, 21.7 MB of additional disk space will be used.
352Get:1 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 php-common all 2:75 [11.9 kB]
353Get:2 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-common amd64 7.4.3-4ubuntu2.20 [983 kB]
354Get:3 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-json amd64 7.4.3-4ubuntu2.20 [19.2 kB]
355Get:4 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-opcache amd64 7.4.3-4ubuntu2.20 [198 kB]
356Get:5 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-readline amd64 7.4.3-4ubuntu2.20 [12.6 kB]
357Get:6 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-cli amd64 7.4.3-4ubuntu2.20 [1,427 kB]
358Get:7 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 php-cli all 2:7.4+75 [2,792 B]
359Get:8 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 shtool all 2.0.8-10 [122 kB]
360Get:9 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-dev amd64 7.4.3-4ubuntu2.20 [538 kB]
361Get:10 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 php-dev all 2:7.4+75 [2,744 B]
362Get:11 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php7.4-xml amd64 7.4.3-4ubuntu2.20 [98.8 kB]
363Get:12 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 php-xml all 2:7.4+75 [2,028 B]
364Get:13 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates/main amd64 php-pear all 1:1.10.9+submodules+notgz-1ubuntu0.20.04.3 [287 kB]
365Fetched 3,705 kB in 1s (5,778 kB/s)
366Selecting previously unselected package php-common.
367(Reading database ... 198747 files and directories currently installed.)
368Preparing to unpack .../00-php-common_2%3a75_all.deb ...
369Unpacking php-common (2:75) ...
370Selecting previously unselected package php7.4-common.
371Preparing to unpack .../01-php7.4-common_7.4.3-4ubuntu2.20_amd64.deb ...
372Unpacking php7.4-common (7.4.3-4ubuntu2.20) ...
373Selecting previously unselected package php7.4-json.
374Preparing to unpack .../02-php7.4-json_7.4.3-4ubuntu2.20_amd64.deb ...
375Unpacking php7.4-json (7.4.3-4ubuntu2.20) ...
376Selecting previously unselected package php7.4-opcache.
377Preparing to unpack .../03-php7.4-opcache_7.4.3-4ubuntu2.20_amd64.deb ...
378Unpacking php7.4-opcache (7.4.3-4ubuntu2.20) ...
379Selecting previously unselected package php7.4-readline.
380Preparing to unpack .../04-php7.4-readline_7.4.3-4ubuntu2.20_amd64.deb ...
381Unpacking php7.4-readline (7.4.3-4ubuntu2.20) ...
382Selecting previously unselected package php7.4-cli.
383Preparing to unpack .../05-php7.4-cli_7.4.3-4ubuntu2.20_amd64.deb ...
384Unpacking php7.4-cli (7.4.3-4ubuntu2.20) ...
385Selecting previously unselected package php-cli.
386Preparing to unpack .../06-php-cli_2%3a7.4+75_all.deb ...
387Unpacking php-cli (2:7.4+75) ...
388Selecting previously unselected package shtool.
389Preparing to unpack .../07-shtool_2.0.8-10_all.deb ...
390Unpacking shtool (2.0.8-10) ...
391Selecting previously unselected package php7.4-dev.
392Preparing to unpack .../08-php7.4-dev_7.4.3-4ubuntu2.20_amd64.deb ...
393Unpacking php7.4-dev (7.4.3-4ubuntu2.20) ...
394Selecting previously unselected package php-dev.
395Preparing to unpack .../09-php-dev_2%3a7.4+75_all.deb ...
396Unpacking php-dev (2:7.4+75) ...
397Selecting previously unselected package php7.4-xml.
398Preparing to unpack .../10-php7.4-xml_7.4.3-4ubuntu2.20_amd64.deb ...
399Unpacking php7.4-xml (7.4.3-4ubuntu2.20) ...
400Selecting previously unselected package php-xml.
401Preparing to unpack .../11-php-xml_2%3a7.4+75_all.deb ...
402Unpacking php-xml (2:7.4+75) ...
403Selecting previously unselected package php-pear.
404Preparing to unpack .../12-php-pear_1%3a1.10.9+submodules+notgz-1ubuntu0.20.04.3_all.deb ...
405Unpacking php-pear (1:1.10.9+submodules+notgz-1ubuntu0.20.04.3) ...
406Setting up shtool (2.0.8-10) ...
407Setting up php-common (2:75) ...
408Created symlink /etc/systemd/system/timers.target.wants/phpsessionclean.timer → /lib/systemd/system/phpsessionclean.timer.
409Setting up php7.4-common (7.4.3-4ubuntu2.20) ...
411Creating config file /etc/php/7.4/mods-available/calendar.ini with new version
413Creating config file /etc/php/7.4/mods-available/ctype.ini with new version
415Creating config file /etc/php/7.4/mods-available/exif.ini with new version
417Creating config file /etc/php/7.4/mods-available/fileinfo.ini with new version
419Creating config file /etc/php/7.4/mods-available/ffi.ini with new version
421Creating config file /etc/php/7.4/mods-available/ftp.ini with new version
423Creating config file /etc/php/7.4/mods-available/gettext.ini with new version
425Creating config file /etc/php/7.4/mods-available/iconv.ini with new version
427Creating config file /etc/php/7.4/mods-available/pdo.ini with new version
429Creating config file /etc/php/7.4/mods-available/phar.ini with new version
431Creating config file /etc/php/7.4/mods-available/posix.ini with new version
433Creating config file /etc/php/7.4/mods-available/shmop.ini with new version
435Creating config file /etc/php/7.4/mods-available/sockets.ini with new version
437Creating config file /etc/php/7.4/mods-available/sysvmsg.ini with new version
439Creating config file /etc/php/7.4/mods-available/sysvsem.ini with new version
441Creating config file /etc/php/7.4/mods-available/sysvshm.ini with new version
443Creating config file /etc/php/7.4/mods-available/tokenizer.ini with new version
444Setting up php7.4-readline (7.4.3-4ubuntu2.20) ...
446Creating config file /etc/php/7.4/mods-available/readline.ini with new version
447Setting up php7.4-opcache (7.4.3-4ubuntu2.20) ...
449Creating config file /etc/php/7.4/mods-available/opcache.ini with new version
450Setting up php7.4-json (7.4.3-4ubuntu2.20) ...
452Creating config file /etc/php/7.4/mods-available/json.ini with new version
453Setting up php7.4-xml (7.4.3-4ubuntu2.20) ...
455Creating config file /etc/php/7.4/mods-available/dom.ini with new version
457Creating config file /etc/php/7.4/mods-available/simplexml.ini with new version
459Creating config file /etc/php/7.4/mods-available/xml.ini with new version
461Creating config file /etc/php/7.4/mods-available/xmlreader.ini with new version
463Creating config file /etc/php/7.4/mods-available/xmlwriter.ini with new version
465Creating config file /etc/php/7.4/mods-available/xsl.ini with new version
466Setting up php7.4-cli (7.4.3-4ubuntu2.20) ...
467update-alternatives: using /usr/bin/php7.4 to provide /usr/bin/php (php) in auto mode
468update-alternatives: using /usr/bin/phar7.4 to provide /usr/bin/phar (phar) in auto mode
469update-alternatives: using /usr/bin/phar.phar7.4 to provide /usr/bin/phar.phar (phar.phar) in auto mode
471Creating config file /etc/php/7.4/cli/php.ini with new version
472Setting up php7.4-dev (7.4.3-4ubuntu2.20) ...
473update-alternatives: using /usr/bin/php-config7.4 to provide /usr/bin/php-config (php-config) in auto mode
474update-alternatives: using /usr/bin/phpize7.4 to provide /usr/bin/phpize (phpize) in auto mode
475Setting up php-cli (2:7.4+75) ...
476Setting up php-xml (2:7.4+75) ...
477Setting up php-pear (1:1.10.9+submodules+notgz-1ubuntu0.20.04.3) ...
478Setting up php-dev (2:7.4+75) ...
479Processing triggers for man-db (2.9.1-1) ...
480Processing triggers for php7.4-cli (7.4.3-4ubuntu2.20) ...
before_install.4
4816.29s$ if [[ $VERSION =~ ^8.* ]]; then sudo apt-get -y install argon2 php-pear libargon2-0 libargon2-0-dev php-dev libonig-dev; fi
482Reading package lists...
483Building dependency tree...
484Reading state information...
485php-dev is already the newest version (2:7.4+75).
486libonig-dev is already the newest version (6.9.4-1).
487php-pear is already the newest version (1:1.10.9+submodules+notgz-1ubuntu0.20.04.3).
488The following packages were automatically installed and are no longer required:
489 libjs-jquery-metadata libjs-jquery-tablesorter postgresql-client-12
490Use 'sudo apt autoremove' to remove them.
491The following NEW packages will be installed:
492 argon2 libargon2-0 libargon2-dev
4930 upgraded, 3 newly installed, 0 to remove and 105 not upgraded.
494Need to get 49.7 kB of archives.
495After this operation, 179 kB of additional disk space will be used.
496Get:1 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 argon2 amd64 0~20171227-0.2 [22.4 kB]
497Get:2 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/universe amd64 libargon2-0 amd64 0~20171227-0.2 [4,536 B]
498Get:3 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal/main amd64 libargon2-dev amd64 0~20171227-0.2 [22.8 kB]
499Fetched 49.7 kB in 0s (206 kB/s)
500Selecting previously unselected package argon2.
501(Reading database ... 199473 files and directories currently installed.)
502Preparing to unpack .../argon2_0~20171227-0.2_amd64.deb ...
503Unpacking argon2 (0~20171227-0.2) ...
504Selecting previously unselected package libargon2-0.
505Preparing to unpack .../libargon2-0_0~20171227-0.2_amd64.deb ...
506Unpacking libargon2-0 (0~20171227-0.2) ...
507Selecting previously unselected package libargon2-dev:amd64.
508Preparing to unpack .../libargon2-dev_0~20171227-0.2_amd64.deb ...
509Unpacking libargon2-dev:amd64 (0~20171227-0.2) ...
510Setting up argon2 (0~20171227-0.2) ...
511Setting up libargon2-0 (0~20171227-0.2) ...
512Setting up libargon2-dev:amd64 (0~20171227-0.2) ...
513Processing triggers for man-db (2.9.1-1) ...
before_install.5
5140.01s$ sudo ln -s /usr/include/x86_64-linux-gnu/curl/ /usr/local/include
before_install.6
5150.00s$ command -v expect || sudo apt-get install expect
516/usr/bin/expect
before_install.7
5170.00s$ if ! command -v phpenv; then
518 pushd $HOME
519 curl -L https://raw.githubusercontent.com/phpenv/phpenv-installer/master/bin/phpenv-installer | bash
520 popd
521 export PHPENV_ROOT="/home/travis/.phpenv"
522 if [ -d "${PHPENV_ROOT}" ]; then
523 export PATH="${PHPENV_ROOT}/bin:${PATH}"
524 eval "$(phpenv init -)"
525 fi
526 fi
528phpenv
install.1
5290.67s$ if [[ ! -d $HOME/.php-build ]]; then git clone https://github.com/php-build/php-build.git $HOME/.php-build; fi
530Cloning into '/home/travis/.php-build'...
install.2
53113.30s$ ~/.php-build/install-dependencies.sh
532/usr/bin/sudo
533Ign:1 http://repo.mongodb.org/apt/ubuntu focal/mongodb-org/4.4 InRelease
534Hit:2 http://security.ubuntu.com/ubuntu focal-security InRelease
535Hit:3 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal InRelease
536Hit:4 https://download.docker.com/linux/ubuntu focal InRelease
537Hit:5 http://repo.mongodb.org/apt/ubuntu focal/mongodb-org/4.4 Release
538Hit:6 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-updates InRelease
539Hit:7 http://package.perforce.com/apt/ubuntu focal InRelease
540Ign:8 https://packages.erlang-solutions.com/ubuntu focal InRelease
541Hit:9 https://packages.erlang-solutions.com/ubuntu focal Release
542Hit:10 http://us-east-1.ec2.archive.ubuntu.com/ubuntu focal-backports InRelease
543Get:11 https://public.dhe.ibm.com/software/server/POWER/Linux/toolchain/at/ubuntu focal InRelease [5,172 B]
544Hit:12 https://packages.redis.io/deb focal InRelease
545Hit:13 http://apt.postgresql.org/pub/repos/apt focal-pgdg InRelease
546Hit:14 https://packagecloud.io/rabbitmq/rabbitmq-server/ubuntu focal InRelease
547Fetched 5,172 B in 1s (3,676 B/s)
548Reading package lists...
549Reading package lists...
550Building dependency tree...
551Reading state information...
552autoconf is already the newest version (2.69-11.1).
553bison is already the newest version (2:3.5.1+dfsg-1).
554findutils is already the newest version (4.7.0-1ubuntu1).
555libbz2-dev is already the newest version (1.0.8-2).
556libjpeg-dev is already the newest version (8c-2ubuntu8).
557libpng-dev is already the newest version (1.6.37-2).
558libreadline-dev is already the newest version (8.0-4).
559pkg-config is already the newest version (0.29.1-0ubuntu4).
560libmcrypt-dev is already the newest version (2.5.8-3.4).
561libonig-dev is already the newest version (6.9.4-1).
562libzip-dev is already the newest version (1.5.1-0ubuntu1).
563bash is already the newest version (5.0-6ubuntu1.2).
564build-essential is already the newest version (12.8ubuntu1.1).
565ca-certificates is already the newest version (20230311ubuntu0.20.04.1).
566curl is already the newest version (7.68.0-1ubuntu2.22).
567libicu-dev is already the newest version (66.1-2ubuntu2.1).
